NOTICE BY THE ELECTORAL COMMISSION
LOCAL COUNCILS' ELECTIONS - MARCH 2005
Nominations:
Thursday 3rd, Friday 4th and Saturday 5th February 2005
| VALLETTA | Top |
| No. of Council Members to be Elected | 07 |
| No. of Nominations put forward | 15 |
| 1 | 01 Valletta | Attard Raymond |
| 2 | 01 Valletta | Azzopardi Raymond |
| 3 | 01 Valletta | Bezzina Emanuel k/a Emmy |
| 4 | 01 Valletta | Borda Joseph (Joe) |
| 5 | 01 Valletta | Borg Ovilier Paul |
| 6 | 01 Valletta | Borg Valerie |
| 7 | 01 Valletta | Buontempo Peter |
| 8 | 01 Valletta | Camenzuli Mario |
| 9 | 01 Valletta | Dingli Alexiei |
| 10 | 01 Valletta | Magro Carmelo k/a Charlie |
| 11 | 01 Valletta | Meli Joseph Mary |
| 12 | 01 Valletta | Micallef Joseph |
| 13 | 01 Valletta | Mizzi Marvin |
| 14 | 01 Valletta | Muscat Monica |
| 15 | 01 Valletta | Spiteri Joseph |
| ISLA | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 08 |
| 16 | 04 Isla | Ahar Walter |
| 17 | 04 Isla | Casha Joseph |
| 18 | 04 Isla | Chircop Nazzareno k/a Reno |
| 19 | 04 Isla | Gerada Charmaine |
| 20 | 04 Isla | Henwood Louis |
| 21 | 04 Isla | Hili Keith |
| 22 | 04 Isla | Pantallaresco Frances |
| 23 | 04 Isla | Purkiss Irene |
| ŻEBBUĠ(M) | Top |
| No. of Council Members to be Elected | 09 |
| No. of Nominations put forward | 14 |
| 24 | 07 Żebbuġ | Bezzina Emanuel |
| 25 | 07 Żebbuġ | Bonnici Brian |
| 26 | 07 Żebbuġ | Buhagiar Paula Marie |
| 27 | 07 Żebbuġ | Ciantar Joseph |
| 28 | 07 Żebbuġ | Cortis George |
| 29 | 07 Żebbuġ | Cortis Rosario |
| 30 | 07 Żebbuġ | Cutajar Domenic |
| 31 | 07 Żebbuġ | Micallef Peter |
| 32 | 07 Żebbuġ | Mifsud Philip |
| 33 | 07 Żebbuġ | Said Philip |
| 34 | 07 Żebbuġ | Saliba Pio |
| 35 | 07 Żebbuġ | Vassallo La Rosa Mary |
| 36 | 07 Żebbuġ | Vella Sciriha Paula k/a Paula Anne |
| 37 | 07 Żebbuġ | Zammit Domenic |
| ŻEJTUN | Top |
| No. of Council Members to be Elected | 09 |
| No. of Nominations put forward | 09 |
| 38 | 10 Żejtun | Abdilla Rosario |
| 39 | 10 Żejtun | Agius Joan |
| 40 | 10 Żejtun | Attard Joseph |
| 41 | 10 Żejtun | Camilleri Claude Carmel |
| 42 | 10 Żejtun | Darmanin Richard |
| 43 | 10 Żejtun | Fenech Stephania |
| 44 | 10 Żejtun | Hales Joseph |
| 45 | 10 Żejtun | Seychell Anthony |
| 46 | 10 Żejtun | Wille Piscopo Elizabeth |
| BALZAN | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 09 |
| 47 | 13 Balzan | Carachi Paul |
| 48 | 13 Balzan | Cassar John |
| 49 | 13 Balzan | Fenech Mary |
| 50 | 13 Balzan | Galea Joseph Mary |
| 51 | 13 Balzan | Mifsud Tancred |
| 52 | 13 Balzan | O'Neil Mark Joseph |
| 53 | 13 Balzan | Stagno Navarra Charlotte |
| 54 | 13 Balzan | Vella Antoine |
| 55 | 13 Balzan | Zammit Montebello John |
| DINGLI | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 11 |
| 56 | 16 Dingli | Abela Joseph Mary |
| 57 | 16 Dingli | Attard Olav |
| 58 | 16 Dingli | Azzopardi Sandro |
| 59 | 16 Dingli | Borg Ian |
| 60 | 16 Dingli | Camilleri John |
| 61 | 16 Dingli | Cortis Maria Theresa k/a Marthese |
| 62 | 16 Dingli | Farrugia John Mary k/a Jimmy |
| 63 | 16 Dingli | Satariano Anthony |
| 64 | 16 Dingli | Scicluna Concetta |
| 65 | 16 Dingli | Vassallo David |
| 66 | 16 Dingli | Zarb Anthony |
| FONTANA | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 06 |
| 67 | 19 Fontana | Apap Lawrence k/a Lorry |
| 68 | 19 Fontana | Borg Saviour |
| 69 | 19 Fontana | Camilleri Odette |
| 70 | 19 Fontana | Cassar Anthony |
| 71 | 19 Fontana | Cefai Victor |
| 72 | 19 Fontana | Schembri Maria |
| GĦAJNSIELEM | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 09 |
| 73 | 22 Għajnsielem | Buttigieg Anthony |
| 74 | 22 Għajnsielem | Buttigieg Larry |
| 75 | 22 Għajnsielem | Caruana Peter |
| 76 | 22 Għajnsielem | Cauchi Francis |
| 77 | 22 Għajnsielem | Debono Joseph |
| 78 | 22 Għajnsielem | Lateo Anthony |
| 79 | 22 Għajnsielem | Mercieca Stephen |
| 80 | 22 Għajnsielem | Mizzi Antoinette |
| 81 | 22 Għajnsielem | Muscat Maria Carmela k/a Mary |
| GĦASRI | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 06 |
| 82 | 25 Għasri | Aquilina Renance |
| 83 | 25 Għasri | Farrugia Joseph |
| 84 | 25 Għasri | Gauci Mariano k/a Mario |
| 85 | 25 Għasri | Mintoff Emanuel |
| 86 | 25 Għasri | Spiteri Stephan |
| 87 | 25 Għasri | Vella Andrew |
| IKLIN | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 11 |
| 88 | 28 Iklin | Bartolo Yvonne |
| 89 | 28 Iklin | Camilleri Joseph |
| 90 | 28 Iklin | Camilleri Pierre |
| 91 | 28 Iklin | Cappitta Antonello |
| 92 | 28 Iklin | Caruana Eleno |
| 93 | 28 Iklin | Cauchi Nazzareno k/a Ronnie |
| 94 | 28 Iklin | Dalli Anthony |
| 95 | 28 Iklin | Fenech Louis |
| 96 | 28 Iklin | Pisani Francois |
| 97 | 28 Iklin | Scicluna Kris |
| 98 | 28 Iklin | St John Frank |
| KIRKOP | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 08 |
| 99 | 31 Kirkop | Agius Leonard |
| 100 | 31 Kirkop | Carbone Joseph |
| 101 | 31 Kirkop | Cutajar Michael |
| 102 | 31 Kirkop | Debono Salvu |
| 103 | 31 Kirkop | Gauci Christian |
| 104 | 31 Kirkop | Mizzi Stephen |
| 105 | 31 Kirkop | Roberts Mary Rose |
| 106 | 31 Kirkop | Salerno Mario |
| MARSA | Top |
| No. of Council Members to be Elected | 07 |
| No. of Nominations put forward | 07 |
| 107 | 34 Marsa | Bonnici Raymond |
| 108 | 34 Marsa | Buhagiar Anthony |
| 109 | 34 Marsa | Caruana Anthony |
| 110 | 34 Marsa | Dalli Mary Rose |
| 111 | 34 Marsa | Debono Francis |
| 112 | 34 Marsa | Pace David |
| 113 | 34 Marsa | Spencer Domenic |
| MELLIEĦA | Top |
| No. of Council Members to be Elected | 07 |
| No. of Nominations put forward | 16 |
| 114 | 37 Mellieħa | Azzopardi Joseph |
| 115 | 37 Mellieħa | Bartolo Envin (Emanuel Vincent) |
| 116 | 37 Mellieħa | Bonanno Michael Joseph |
| 117 | 37 Mellieħa | Borg Joseph |
| 118 | 37 Mellieħa | Buttigieg John Francis |
| 119 | 37 Mellieħa | Cutajar Maragret |
| 120 | 37 Mellieħa | Cutajar Patrick |
| 121 | 37 Mellieħa | Debono Jeremy Jonas |
| 122 | 37 Mellieħa | Galea Frank |
| 123 | 37 Mellieħa | Grech Eucaristico |
| 124 | 37 Mellieħa | Grima Fabio |
| 125 | 37 Mellieħa | Mintoff Charlene |
| 126 | 37 Mellieħa | Pace Parascandalo Luciano |
| 127 | 37 Mellieħa | Pisani Elizabeth |
| 128 | 37 Mellieħa | Spiteri Mary J. |
| 129 | 37 Mellieħa | Vella Caruana Joseph |
| MQABBA | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 09 |
| 130 | 40 Mqabba | Briffa Nicholas |
| 131 | 40 Mqabba | Casha Benjamin |
| 132 | 40 Mqabba | Galea Emanuel k/a Noel |
| 133 | 40 Mqabba | Galea Wendy |
| 134 | 40 Mqabba | Mallia Grace Marie |
| 135 | 40 Mqabba | Muscat Donald |
| 136 | 40 Mqabba | Psaila Maria Assunta |
| 137 | 40 Mqabba | Sammut George |
| 138 | 40 Mqabba | Spiteri Paul |
| NADUR | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 11 |
| 139 | 43 Nadur | Buttigieg Johathan |
| 140 | 43 Nadur | Camilleri Joseph |
| 141 | 43 Nadur | Falzon Anthony |
| 142 | 43 Nadur | Mifsud Carmel |
| 143 | 43 Nadur | Muscat Andrew |
| 144 | 43 Nadur | Muscat Marlene |
| 145 | 43 Nadur | Natoli Maria |
| 146 | gt;43 Nadur | Portelli Mary |
| 147 | 43 Nadur | Said Christopher |
| 148 | 43 Nadur | Vella Jeremy |
| 149 | 43 Nadur | Vella Raymond |
| PEMBROKE | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 10 |
| 150 | 46 Pembroke | Brincat Joseph |
| 151 | 46 Pembroke | Cassar Dorothy |
| 152 | 46 Pembroke | Causon Mark |
| 153 | 46 Pembroke | Cremona Carmelo k/a Charles |
| 154 | 46 Pembroke | Mazzitelli Alfred |
| 155 | 46 Pembroke | Mizzi Raymond |
| 156 | 46 Pembroke | Pace Raymond |
| 157 | 46 Pembroke | Theuma Carmel k/a Charles |
| 158 | 46 Pembroke | Vella Brincat Evelyn |
| 159 | 46 Pembroke | Zammit Joseph |
| QRENDI | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 08 |
| 160 | Abela Baldacchino Claudette | |
| 161 | Bugeja Joseph | |
| 162 | Falzon Carmelo | |
| 163 | Farrugia Daniel | |
| 164 | Gatt Emanuel | |
| 165 | Muscat Emanuel | |
| 166 | Psaila Doris | |
| 167 | Sacco Gordon | |
| SAN ĠILJAN | Top |
| No. of Council Members to be Elected | 07 |
| No. of Nominations put forward | 14 |
| 168 | 52 San Ġiljan | Bonello Peter |
| 169 | 52 San Ġiljan | Borg David |
| 170 | 52 San Ġiljan | Borg Nazzarena k/a Irene |
| 171 | 52 San Ġiljan | Camenzuli Robert |
| 172 | 52 San Ġiljan | Deguara Joseph |
| 173 | 52 San Ġiljan | Farrugia Magdalen |
| 174 | 52 San Ġiljan | Gouder Karl |
| 175 | 52 San Ġiljan | Montanaro Edgar |
| 176 | 52 San Ġiljan | Mula Clayton Luke |
| 177 | 52 San Ġiljan | Muscat Terrible Paul |
| 178 | 52 San Ġiljan | Palmqvist Faye Eva |
| 179 | 52 San Ġiljan | Pillow Nicholas |
| 180 | 52 San Ġiljan | Scicluna Richard |
| 181 | 52 San Ġiljan | Vella Norman |
| SAN PAWL IL-BAĦAR | Top |
| No. of Council Members to be Elected | 09 |
| No. of Nominations put forward | 17 |
| 182 | San Pawl il-Baħar | Abela Peter |
| 183 | San Pawl il-Baħar | Agius Alfred |
| 184 | San Pawl il-Baħar | Azzopardi George |
| 185 | San Pawl il-Baħar | Bartolo Raymond |
| 186 | San Pawl il-Baħar | Bray John |
| 187 | San Pawl il-Baħar | Bugeja Paul |
| 188 | San Pawl il-Baħar | Camilleri Mario |
| 189 | San Pawl il-Baħar | Catania Hypatia |
| 190 | San Pawl il-Baħar | Ciantar Robert William |
| 191 | San Pawl il-Baħar | Cordina Anne Marie |
| 192 | San Pawl il-Baħar | Gaffiero Muscat Drago Anna Maria |
| 193 | San Pawl il-Baħar | Gauci Frank |
| 194 | San Pawl il-Baħar | Grech Keith Patrick |
| 195 | San Pawl il-Baħar | Grima Alfred |
| 196 | San Pawl il-Baħar | Hili Carmel |
| 197 | San Pawl il-Baħar | Tabone Raymond |
| 198 | San Pawl il-Baħar | Zerafa Martin |
| SANTA VENERA | Top |
| No. of Council Members to be Elected | 07 |
| No. of Nominations put forward | 12 |
| 199 | Santa Venera | Ancilleri Lawrence |
| 200 | Santa Venera | Borg Nicholas Raymond |
| 201 | Santa Venera | Camilleri Carmel |
| 202 | Santa Venera | Caruana Michael K/a Lino |
| 203 | Santa Venera | Ellul Mariella |
| 204 | Santa Venera | Formosa Edwin |
| 205 | Santa Venera | Mangiafico Concetta k/a Marchita |
| 206 | Santa Venera | Spiteri Carmel |
| 207 | Santa Venera | Sultana Stephen |
| 208 | Santa Venera | Vella Elizabeth |
| 209 | Santa Venera | Zammit Alexia |
| 210 | Santa Venera | Zammit John |
| TA' XBIEX | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 09 |
| 211 | Ta' Xbiex | Cachia Castelletti Anthony |
| 212 | Ta' Xbiex | Chetcuti Richard |
| 213 | Ta' Xbiex | Farrugia Aaron |
| 214 | Ta' Xbiex | Farrugia Anthony |
| 215 | Ta' Xbiex | Gouder John |
| 216 | Ta' Xbiex | Muscat Eugenio |
| 217 | Ta' Xbiex | Roe Frank |
| 218 | Ta' Xbiex | Vassallo Antoinette |
| 219 | Ta' Xbiex | Vassallo Mark |
| XEWKIJA | Top |
| No. of Council Members to be Elected | 05 |
| No. of Nominations put forward | 10 |
| 220 | Xewkija | Azzopardi Alan |
| 221 | Xewkija | Busuttil Taddeo k/a Teddie |
| 222 | Xewkija | Grima Francis |
| 223 | Xewkija | Mizzi Teddy |
| 224 | Xewkija | Pace Carmel |
| 225 | Xewkija | Pace Donald |
| 226 | Xewkija | Saliba Joanna |
| 227 | Xewkija | Vella John |
| 228 | Xewkija | Vella Monica |
| 229 | Xewkija | Zammit George |
| ŻURRIEQ | Top |
| No. of Council Members to be Elected | 07 |
| No. of Nominations put forward | 11 |
| 230 | Żurrieq | Cachia Joseph |
| 231 | Żurrieq | D'Amato Joseph |
| 232 | Żurrieq | Ellul Mario |
| 233 | Żurrieq | Farrugia Antonia |
| 234 | Żurrieq | Farrugia Ignatius |
| 235 | Żurrieq | Farrugia Saverina |
| 236 | Żurrieq | Grixti Raymond |
| 237 | Żurrieq | Izzi Savona Silvio |
| 238 | Żurrieq | Mangion Melvin |
| 239 | Żurrieq | Pace Parascandalo Mauro |
| 240 | Żurrieq | Zammit Claudio |
| No. of Local Council Members to be Elected | 139 |
| No. of Nominations Presented | 240 |
05.02.2005