Electoral Divisions - Alteration of Boundaries
NOTICE BY THE ELECTORAL COMMISSION
In accordance with the provisions of section 61 of the Constitution of Malta and for the purposes of that section and of section 17 of the General Elections Act, 1991, (Act XXI), the alterations of the boundaries of the Electoral Divisions shown hereunder were made by the Electoral Commission pursuant to subsection (3) (d) of section 61 of the aforementioned Constitution and of section 17 of the abovementioned Act. The alterations were duly published in Government Gazette No. 17,796 of 26th July, 2005.
The boundaries of localities that form the thirteen Electoral Divisions are those established in the third schedule of the Local Councils’ Act, 1993, (Act XV). The alterations consist in the constitution of the thirteen Electoral Divisions as follows:
| First Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valletta | Floriana | Ħamrun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsa (the part of Marsa that consists of the following streets) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pietà | Gwardamanġa, Pietà | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Venera (the part of Santa Venera that consists of the following streets) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birgu | Isla | Bormla | Żabbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalkara | Xgħajra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Żejtun | Fgura | Marsascala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gudja | Għaxaq | Marsa (all other parts that are not in First Division) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paola | Santa Luċija | Tarxien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birżebbuġa | Kirkop | Marsaxlokk | Mqabba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qrendi | Safi | Żurrieq | Bubaqra, Żurrieq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixth Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qormi | Siġġiewi | Luqa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seventh Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Żebbuġ (Malta) | Dingli | Mġarr | Mtarfa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eighth Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birkirkara | Fleur De Lys, Birkirkara | Iklin | Lija | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Venera (all other parts that are not in First Division) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ninth Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Għargħur | Msida | San Ġwann | Kappara, San Ġwann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swieqi | Ibraġ, Swieqi | Madliena, Swieqi | Ta' Xbiex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenth Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gżira | Pembroke | San Ġiljan | Paceville, San Ġiljan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sliema | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eleventh Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mdina | Attard | Balzan | Mosta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twelfth Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mellieħa | Naxxar | San Pawl il-Baħar | Għajnsielem (Gozo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemmuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thirteenth Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gozo (less Għajnsielem) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each locality and hamlet mentioned above shall comprise streets or part of streets shown in the Revised Electoral Register published in April, 2005, and is constituted in accordance with the boundaries established in the Third Schedule of the Local Councils' Act 1993, (Act XV).
The localities include or exclude only those parts that are expressly included or excluded respectively by the alterations published hereby.